Diamond segments for marble cutting
Product features:
1. Cutting in high speed without chipping.2. Long life span, high cost-effective and stable cutting performance.
3. Smooth cutting flat surface and even size cutting result.
4. Good segment shape easy for diamond opening.
5. Strict product quality inspection processes.
Polish&Drill
+Product application
For marble cutting saw blade (edge cutting, splitting, block cutting):Product Description
Product name | Diamond segment for stone |
Use for | Marble/limestone or other soft stone,etc |
Segment shape | Rectangle/short-R,shape,etc |
Supply Ability | 6,000,000 Pcs/Month |
Factory | More than 26 years experience |
Delivery time | 7~15days after payment received |
Product size
Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
Φ300 | 2.2 | 40×3.2×8(10) | 22 |
Φ350 | 2.4 | 40×3.4×8(10) | 25 |
Φ400 | 2.6 | 40×3.6×8(10) | 29 |
Φ450 | 2.8/3.0 | 40×4.0×8(10) | 32 |
Φ500 | 3.0/3.2 | 40×4.2×8(10) | 36 |
Φ600 | 3.6/3.8 | 40×4.8×8(10) | 42 |
Φ700 | 4 | 40×5.2×8(10) | 42 |
Φ800 | 4.5 | 40×6.0×8(10) | 46/57 |
Φ900 | 5.0 | 24×7.5×8(10,12) | 64 |
Φ1000 | 5.0 | 24×7.5×8(10,12) | 70 |
Φ1200 | 5.5 | 24×8.5×8(10,12) | 80 |
Φ1300 | 6.0 | 24×8.5×8(10,12) | 88 |
Φ1400 | 6.5 | 24×9.0×8(10,12) | 92 |
Φ1600 | 7.2 | 24×9.5×8(10,12) | 108 |
Φ1800 | 7.5 | 24×10.0×8(10,12) | 120 |
Φ2000 | 8.0 | 24×10.5×8(10,12) | 128 |
Φ2200 | 9.0 | 24×11.0×8(10,12) | 132 |
Φ2500 | 9.0 | 24×11.0×8(10,12) | 140 |
Φ3000 | 9.5 | 24×12.0×8(10,12) | 160 |
Other specifications on request available.