Abrasive
+Product Description
Specification for vacuum brazed diamond saw blades:Diameter | Segment Dimension | Inner Hole(Arbor) | |
Inch/mm | Thickness | Height | |
4"/105mm | 1.6-2.2 | 5 | 16/20/22.23 |
4.5"/115mm | 1.6-2.2 | 5 | 16/20/22.23 |
5"/125mm | 1.6-2.2 | 5 | 16/20/22.23 |
6"/150mm | 1.6-2.2 | 5 | 16/20/22.23 |
7"/180mm | 1.6-2.2 | 5 | 16/20/22.23 |
8"/200mm | 1.6-2.2 | 5 | 16/20/22.23 |
9"/230mm | 1.6-2.2 | 5 | 16/20/22.23 |
10"/250mm | 1.6-2.2 | 5 | 16/20/22.23 |
12" / 300mm | 3mm | 8/10 | 22.23/25.4/50 |
14" / 355mm | 3mm | 8/10 | 22.23/25.4/50 |
16" / 405mm | 3mm | 8/10 | 22.23/25.4/50 |
Other specifications are available upon request. Silent and non-silent blades are available for choice.